CMRA Forty Furlongs Results

CMRA Mountains


February 11, 2022 Race Results

5 Miler
PLACE NAME SEX TIME AGE
1 Brandon Rockwood M 0:30:20.4 27
2 Scott Kukel M 0:31:44.8 49
3 Will Buck M 0:33:17.8 47
4 David Blankinship M 0:33:25.0 49
5 Griffin Schafer M 0:34:02.7 16
6 Tom Wright M 0:35:43.7 47
7 Jonathan Sullivan M 0:35:57.4 42
8 Molly Smith F 0:36:13.7 42
9 Alexander Griffiths M 0:36:38.7 15
10 Eric Patterson M 0:37:08.7 58
11 Mike Bennett M 0:37:39.9 66
12 Derek Griffiths M 0:37:47.0 47
13 Shaun Schafer M 0:38:01.9 55
14 Keith Johnson M 0:38:21.0 61
15 David Rothenburger M 0:38:37.6 54
16 Melissa Menard F 0:38:53.4 48
17 Sam Simkin M 0:40:39.5 49
18 Robert Kanieski M 0:41:01.4 45
19 Allen Wat M 0:41:09.5 50
20 Sydney Ayers F 0:41:52.4 59
21 Collin Sullivan M 0:42:10.4 12
22 Tim Lewis M 0:43:58.7 50
23 Bruce Kirschner M 0:44:13.4 69
24 Devin Croft M 0:45:04.7 70
25 John Perez M 0:45:13.1 72
26 Rob Gray M 0:46:00.5 72
27 Jessica Griffiths F 0:47:08.1 45
28 Dan Shaw M 0:47:34.3 63
29 Samantha Mahone F 0:48:10.0 46
30 Amy Friel F 0:48:52.0 57
31 Todd Shaklee M 0:49:06.7 53
32 Jennifer Moeller F 0:49:18.6 48
33 Siri Lewis F 0:49:40.2 48
34 John Shea M 0:52:14.8 65
35 Tina Akin F 0:52:19.7 61
36 Bill Faulkner M 0:54:39.8 81
37 Jeff Denard M 0:56:42.6 70
38 Charles Scheibe M 0:56:53.5 68
39 Howard Kumpf M 0:57:06.3 81
40 Patricia Thurman F 0:58:43.2 70
41 Nicole Shaklee F 1:01:22.5 59
42 Suzanne Buntrock F 1:01:28.0 64
43 Larry North M 1:01:34.8 69
44 Tom Chambers M 1:02:01.0 79
45 Melissa Okelly F 1:02:33.9 48
46 Neddie Legg F 1:04:04.5 71
47 Patricia Tolleson F 1:16:20.2 74
48 Dave Banko M 1:45:02.0 71
49 Mark Zeigler M 1:45:02.6 71
Racewalkers - 5K
1 Michael Blanchard M 0:34:24.9 61
2 Bruce Wilson M 0:45:34.3 60
3 Edward Gussie M 0:45:55.0 81
4 Ken Simons M 0:47:33.0 85
5 Scott McFarlane M 0:54:32.8 71
6 Maiken Wat F 0:59:01.1 18
7 Mette Ovringmo F 0:59:02.2 58


5 Miler By Age Groups
Place Name Time Name Time
  Men Women
1 Brandon Rockwood 0:30:20.4 Molly Smith 0:36:13.7
80-84
1 Bill Faulkner 0:54:39.8    
2 Howard Kumpf 0:57:06.3    
75-79
1 Tom Chambers 1:02:01.0    
70-74
1 Devin Croft 0:45:04.7 Patricia Thurman 0:58:43.2
2 John Perez 0:45:13.1 Neddie Legg 1:04:04.5
3 Rob Gray 0:46:00.5 Patricia Tolleson 1:16:20.2
4 Jeff Denard 0:56:42.6    
5 Dave Banko 1:45:02.0    
65-69
1 Mike Bennett 0:37:39.9    
2 Bruce Kirschner 0:44:13.4    
3 John Shea 0:52:14.8    
4 Charles Scheibe 0:56:53.5    
5 Larry North 1:01:34.8    
60-64
1 Keith Johnson 0:38:21.0 Tina Akin 0:52:19.7
2 Dan Shaw 0:47:34.3 Suzanne Buntrock 1:01:28.0
55-59
1 Eric Patterson 0:37:08.7 Sydney Ayers 0:41:52.4
2 Shaun Schafer 0:38:01.9 Amy Friel 0:48:52.0
3     Nicole Shaklee 1:01:22.5
50-54
1 David Rothenburger 0:38:37.6    
2 Allen Wat 0:41:09.5    
3 Tim Lewis 0:43:58.7    
4 Todd Shaklee 0:49:06.7    
45-49
1 Scott Kukel 0:31:44.8 Melissa Menard 0:38:53.4
2 Will Buck 0:33:17.8 Jessica Griffiths 0:47:08.1
3 David Blankinship 0:33:25.0 Samantha Mahone 0:48:10.0
4 Tom Wright 0:35:43.7 Jennifer Moeller 0:49:18.6
5 Derek Griffiths 0:37:47.0 Siri Lewis 0:49:40.2
40-44
1 Jonathan Sullivan 0:35:57.4    
14-18 (High School)
1 Griffin Schafer 0:34:02.7    
2 Alexander Griffiths 0:36:38.7    
13 and Under
1 Collin Sullivan 0:42:10.4    

5K Runners
PLACE NAME SEX TIME AGE
1 Jennifer Nelson F 0:33:43.7 47
2 Janet Ralston F 0:34:14.8 60
3 Jeff Olson M 0:38:17.6 63
4 Mikayla Wiley F 0:40:36.6 21
5 Leslie Thompson F 0:42:35.5 66
6 Rich Ralston M 0:50:37.6 62