![]() |
Race Number | Name |
1 | Lake Arbor |
2 | Forty Furlongs 5M |
3 | Spring Spree 10K |
4 | Bluffs Run 5K |
5 | Sand Creek Greenway 6K |
6 | Elk Meadow Trail Race |
7 | White Ranch Trail Run |
8 | Fairmount 5K |
9 | Matthews Winters |
10 | Stonehouse (2X) Triplecross |
11 | Hildebrand Ranch Park |
12 | Bluff Lake Nature Center 5M |
Name / Race # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Races | Total | Trophy Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theresa Jockers | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 10 | 47 | 47 | ||
David Rothenburger | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 10 | 46 | 46 | ||
Eric Albright | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 9 | 46 | 46 | |||
Claradene Stewart | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 9 | 44 | 44 | |||
Wayne Stewart | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 9 | 35 | 35 | |||
Jim (The B-Man) Romero | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 34 | 34 | |||||
Robert Caillouette | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 34 | 34 | |||||
Sam Simkin | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 9 | 33 | 33 | |||
Gabe Sisneros | 5 | 5 | 5 | 3 | 2 | 4 | 4 | 4 | 8 | 32 | 32 | ||||
Anne-Marie Schmidt | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 8 | 31 | 31 | ||||
Jennifer Forker | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 8 | 31 | 31 | ||||
Robert Kanieski | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 9 | 30 | 30 | |||
Lee Bengston | 2 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 8 | 29 | 29 | ||||
Michael Brenner | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 29 | 29 | ||||||
Patricia Jones | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 7 | 29 | 29 | |||||
Molly Smith | 5 | 6 | 5 | 6 | 6 | 5 | 28 | 28 | |||||||
Richard Martinez | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 7 | 28 | 28 | |||||
Dan Shaw | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 8 | 27 | 27 | ||||
Tom (Strider) Chambers | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 27 | 27 | ||||||
Sara Foster | 5 | 5 | 5 | 5 | 5 | 5 | 25 | 25 | |||||||
Bill Faulkner | 5 | 3 | 5 | 4 | 5 | 5 | 22 | 22 | |||||||
Karen McKean | 4 | 5 | 4 | 5 | 4 | 5 | 22 | 22 | |||||||
Kayla Young | 6 | 6 | 6 | 4 | 4 | 22 | 22 | ||||||||
Richard Romero | 4 | 4 | 4 | 2 | 3 | 5 | 6 | 22 | 22 | ||||||
Ed (Tall Red) Youngberg | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 21 | 21 | ||||||
Heather Huntoon | 1 | 2 | 1 | 4 | 4 | 3 | 2 | 4 | 8 | 21 | 21 | ||||
Kevin Snyder | 2 | 5 | 4 | 2 | 4 | 4 | 6 | 21 | 21 | ||||||
Helen DeGennaro | 5 | 5 | 5 | 5 | 4 | 20 | 20 | ||||||||
Julie Carroll | 4 | 2 | 5 | 4 | 5 | 5 | 20 | 20 | |||||||
Eric Patterson | 5 | 4 | 5 | 5 | 4 | 19 | 19 | ||||||||
Hector Martinez | 5 | 6 | 3 | 5 | 4 | 19 | 19 | ||||||||
James Worthen | 2 | 5 | 4 | 5 | 3 | 5 | 19 | 19 | |||||||
Keith Johnson | 5 | 4 | 5 | 5 | 4 | 19 | 19 | ||||||||
Mark Erickson | 3 | 4 | 3 | 4 | 5 | 5 | 19 | 19 | |||||||
Reese Evenson | 3 | 4 | 3 | 5 | 4 | 5 | 19 | 19 | |||||||
Shaun Schafer | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 19 | 19 | ||||||
Deb Stafford | 5 | 4 | 4 | 5 | 4 | 18 | 18 | ||||||||
John Perez | 3 | 4 | 2 | 4 | 5 | 5 | 18 | 18 | |||||||
Patricia Tolleson | 3 | 4 | 4 | 4 | 3 | 5 | 18 | 18 | |||||||
Ben Bergstrand | 5 | 3 | 2 | 3 | 4 | 5 | 17 | 17 | |||||||
Michael Guenther | 3 | 5 | 5 | 4 | 4 | 17 | 17 | ||||||||
Nicole (Iron Lady) Shaklee | 3 | 3 | 3 | 4 | 3 | 1 | 6 | 17 | 17 | ||||||
Danielle Carroll | 3 | 4 | 4 | 5 | 4 | 16 | 16 | ||||||||
Scott (Spiderman) McFarlane | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 7 | 16 | 16 | |||||
Carolyn Hicks | 5 | 5 | 5 | 3 | 15 | 15 | |||||||||
Jim Bosik | 2 | 3 | 5 | 5 | 4 | 15 | 15 | ||||||||
Michael Blanchette | 5 | 3 | 3 | 4 | 4 | 15 | 15 | ||||||||
Scott Kukel | 5 | 5 | 5 | 3 | 15 | 15 | |||||||||
Sydney Ayers | 5 | 5 | 5 | 3 | 15 | 15 | |||||||||
Brett Allendorf | 2 | 3 | 3 | 2 | 4 | 5 | 14 | 14 | |||||||
Luis Ronquillo | 4 | 6 | 4 | 3 | 14 | 14 | |||||||||
Matthew Rutledge | 2 | 4 | 4 | 4 | 4 | 14 | 14 | ||||||||
Reinaldo Rosario | 2 | 1 | 1 | 4 | 3 | 3 | 6 | 14 | 14 | ||||||
Adam Vannoy | 4 | 4 | 5 | 3 | 13 | 13 | |||||||||
Janet Sandoval | 4 | 4 | 5 | 3 | 13 | 13 | |||||||||
Jean Nistico | 4 | 5 | 4 | 3 | 13 | 13 | |||||||||
Michael LePage | 4 | 4 | 5 | 3 | 13 | 13 | |||||||||
Anthony Kunkel | 6 | 6 | 2 | 12 | 12 | ||||||||||
Ashley Potrzeba | 3 | 4 | 5 | 3 | 12 | 12 | |||||||||
Mick Vollmar | 1 | 3 | 1 | 4 | 3 | 5 | 12 | 12 | |||||||
Robert Romero | 3 | 4 | 4 | 1 | 4 | 12 | 12 | ||||||||
Dale Doughman | 3 | 4 | 2 | 2 | 4 | 11 | 11 | ||||||||
David Kelble | 2 | 2 | 3 | 3 | 1 | 5 | 11 | 11 | |||||||
J Gutierrez | 2 | 4 | 2 | 3 | 4 | 11 | 11 | ||||||||
Mark Hasseman | 1 | 3 | 3 | 4 | 4 | 11 | 11 | ||||||||
David Martinez | 1 | 3 | 3 | 3 | 4 | 10 | 10 | ||||||||
Erin Rolf | 5 | 5 | 2 | 10 | 10 | ||||||||||
Irene Barrera | 4 | 6 | 2 | 10 | 10 | ||||||||||
John Shea | 1 | 1 | 3 | 4 | 1 | 5 | 10 | 10 | |||||||
Katie Kelble | 5 | 5 | 2 | 10 | 10 | ||||||||||
Matt Smith | 5 | 5 | 2 | 10 | 10 | ||||||||||
Matthew Barnes | 3 | 1 | 2 | 1 | 1 | 2 | 6 | 10 | 10 | ||||||
Roger Allen | 4 | 3 | 3 | 3 | 10 | 10 | |||||||||
Sam Blackshear | 5 | 5 | 2 | 10 | 10 | ||||||||||
Bruce Kirschner | 4 | 5 | 2 | 9 | 9 | ||||||||||
Jim Perry | 4 | 5 | 2 | 9 | 9 | ||||||||||
Michael Quispe | 4 | 5 | 2 | 9 | 9 | ||||||||||
Richard Price | 1 | 3 | 4 | 1 | 4 | 9 | 9 | ||||||||
Emily Clark | 3 | 5 | 2 | 8 | 8 | ||||||||||
Erin Bosik | 2 | 2 | 4 | 3 | 8 | 8 | |||||||||
Jesse Tijerina | 4 | 4 | 2 | 8 | 8 | ||||||||||
Justin Perry | 5 | 3 | 2 | 8 | 8 | ||||||||||
Nicky Lee | 2 | 2 | 4 | 3 | 8 | 8 | |||||||||
Suzanne Buntrock | 4 | 4 | 2 | 8 | 8 | ||||||||||
Tina Akin | 4 | 4 | 2 | 8 | 8 | ||||||||||
Carmen Kitts | 2 | 5 | 2 | 7 | 7 | ||||||||||
Doug Tollin | 4 | 3 | 2 | 7 | 7 | ||||||||||
Michelle Kelble | 2 | 3 | 2 | 3 | 7 | 7 | |||||||||
Mindy Bradford | 1 | 1 | 2 | 3 | 4 | 7 | 7 | ||||||||
Aaron Ruhnow | 2 | 4 | 2 | 6 | 6 | ||||||||||
Bret scofield | 6 | 1 | 6 | 6 | |||||||||||
Dennis Cisco | 1 | 3 | 2 | 3 | 6 | 6 | |||||||||
Derek Troy | 2 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | |||||||
Jay Luna | 6 | 1 | 6 | 6 | |||||||||||
Jennifer Burnett | 5 | 1 | 2 | 6 | 6 | ||||||||||
Jonathan Huie | 6 | 1 | 6 | 6 | |||||||||||
Lou Huie | 1 | 5 | 2 | 6 | 6 | ||||||||||
Tom Duran | 2 | 2 | 2 | 3 | 6 | 6 | |||||||||
Alan Johnson | 1 | 4 | 2 | 5 | 5 | ||||||||||
Andy McKean | 2 | 3 | 2 | 5 | 5 | ||||||||||
Antonio Cuevas | 5 | 1 | 5 | 5 | |||||||||||
Charley Perez | 5 | 1 | 5 | 5 | |||||||||||
Cliff Jurgens | 1 | 2 | 2 | 3 | 5 | 5 | |||||||||
Connie Ahrnsbrak | 5 | 1 | 5 | 5 | |||||||||||
Devin Croft | 5 | 1 | 5 | 5 | |||||||||||
Elizabeth Hayden | 5 | 1 | 5 | 5 | |||||||||||
Hank Burkman | 1 | 3 | 1 | 3 | 5 | 5 | |||||||||
Hannah Nikkel | 5 | 1 | 5 | 5 | |||||||||||
Jeff Hesse | 3 | 2 | 2 | 5 | 5 | ||||||||||
Jo Ann Weaver | 2 | 3 | 2 | 5 | 5 | ||||||||||
Judy Laney | 5 | 1 | 5 | 5 | |||||||||||
Karen Voss | 5 | 1 | 5 | 5 | |||||||||||
Kenneth (Stonewall) Green | 5 | 1 | 5 | 5 | |||||||||||
Lisa Atencio | 5 | 1 | 5 | 5 | |||||||||||
Maria LePage | 5 | 1 | 5 | 5 | |||||||||||
Owen Myers | 5 | 1 | 5 | 5 | |||||||||||
Stacy Gapper | 5 | 1 | 5 | 5 | |||||||||||
Timothy Pendarvis | 1 | 4 | 2 | 5 | 5 | ||||||||||
Tonya Fuller | 5 | 1 | 5 | 5 | |||||||||||
Carol Williams | 4 | 1 | 4 | 4 | |||||||||||
Chris Gregory | 4 | 1 | 4 | 4 | |||||||||||
Clifford Divsinsky | 4 | 1 | 4 | 4 | |||||||||||
Daniel Evans | 4 | 1 | 4 | 4 | |||||||||||
Emily Myers | 4 | 1 | 4 | 4 | |||||||||||
Frank Kunkel | 4 | 1 | 4 | 4 | |||||||||||
Heather Turner | 4 | 1 | 4 | 4 | |||||||||||
Julie Millar | 4 | 1 | 4 | 4 | |||||||||||
Kylie Gulley | 4 | 1 | 4 | 4 | |||||||||||
Martha Martinez | 4 | 1 | 4 | 4 | |||||||||||
Riley Myers | 4 | 1 | 4 | 4 | |||||||||||
Robert Wittemore | 2 | 2 | 2 | 4 | 4 | ||||||||||
Ron Siefkes | 1 | 3 | 2 | 4 | 4 | ||||||||||
Sam Trevino | 4 | 1 | 4 | 4 | |||||||||||
Sarah Skarie | 4 | 1 | 4 | 4 | |||||||||||
Sylvia Martinez | 1 | 3 | 2 | 4 | 4 | ||||||||||
Allen Wat | 3 | 1 | 3 | 3 | |||||||||||
Bradley Bishop | 3 | 1 | 3 | 3 | |||||||||||
Fran Schneider | 3 | 1 | 3 | 3 | |||||||||||
Jason Myers | 3 | 1 | 3 | 3 | |||||||||||
Justina Faulkner | 3 | 1 | 3 | 3 | |||||||||||
Leslie Thompson | 2 | 1 | 2 | 3 | 3 | ||||||||||
Lisa Wilson | 3 | 1 | 3 | 3 | |||||||||||
Lonnie Max Stafford | 3 | 1 | 3 | 3 | |||||||||||
Lori Woods | 3 | 1 | 3 | 3 | |||||||||||
Michael Abbott | 1 | 2 | 2 | 3 | 3 | ||||||||||
Neil Galvez | 3 | 1 | 3 | 3 | |||||||||||
Phil Germakian | 3 | 1 | 3 | 3 | |||||||||||
Donna Thomas | 2 | 1 | 2 | 2 | |||||||||||
E Stuart | 2 | 1 | 2 | 2 | |||||||||||
Jennifer Gulley | 2 | 1 | 2 | 2 | |||||||||||
Julie Linkus | 2 | 1 | 2 | 2 | |||||||||||
Kenny Johnson | 2 | 1 | 2 | 2 | |||||||||||
Nick Vollmar | 2 | 1 | 2 | 2 | |||||||||||
Tim Boettcher | 2 | 1 | 2 | 2 | |||||||||||
Todd Nikkel | 2 | 1 | 2 | 2 | |||||||||||
Adam Blca | 1 | 1 | 1 | 1 | |||||||||||
Chuck Hawes | 1 | 1 | 1 | 1 | |||||||||||
Jeff Olson | 1 | 1 | 1 | 1 | |||||||||||
Leslie Mitchell | 1 | 1 | 1 | 1 | |||||||||||
Regina Martinez | 1 | 1 | 1 | 1 | |||||||||||
Walkers | |||||||||||||||
Name / Race # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Races | Total | Trophy Points |
Ed Gussie | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 45 | 45 | |||
Laura McCoy | 4 | 4 | 5 | 3 | 13 | 13 | |||||||||
Lu shaw | 4 | 4 | 2 | 8 | 8 | ||||||||||
Loree Hoag | 5 | 1 | 5 | 5 | |||||||||||
Karen Miller | 4 | 1 | 4 | 4 | |||||||||||
Carmen Kitts | 4 | 1 | 4 | 4 | |||||||||||
Jill Atkinson | 4 | 1 | 4 | 4 | |||||||||||
Paul Miller | 3 | 1 | 3 | 3 | |||||||||||
Brent Jockers | 3 | 1 | 3 | 3 | |||||||||||
Colleen Jurgens | 3 | 1 | 3 | 3 | |||||||||||
Francie Kinney | 3 | 1 | 3 | 3 | |||||||||||
Suzanne Ellenbogen | 2 | 1 | 2 | 2 | |||||||||||
Greg Miller | 2 | 1 | 2 | 2 | |||||||||||
Jaelyn Douglas | 2 | 1 | 2 | 2 | |||||||||||
Brenda Cody | 1 | 1 | 1 | 1 | |||||||||||
John Baylis | 1 | 1 | 1 | 1 | |||||||||||
Kourtney Johnson | 1 | 1 | 1 | 1 |
CMRA Championship RulesFor 2015, CMRA will award a championship. Races will be scored throughout the year, beginning with the Lake Arbor 5K run in early January and culminating with the Bluff Lake Nature Center race in December. The best finishes during the year will be scored for each runner, up to a maximum of ten races during the year. The five runners with the most points at the end of the year will take the championship awards. That is, all runners are eligible for the championship, with a total of five awards presented to the top five scorers (i.e., first through fifth place), to be presented at next January's annual meeting. A separate championship will be scored for walkers with a trophy for first place. Any ties at the end of the year will be broken by reference to the date of birth; ties go to the oldest runner. Points are scored for finishing first through fifth in each age group (male and female) at the club's races:
Please note: It doesn't really matter in which age group the points are earned, points are points. There is only one tally sheet for runners, so whether points are earned in multiple age groups or possibly for winning a race, they all go on the same tally sheet. For example, if runner X wins the January race, then wins his age group (but not the race) in February, and finishes 3rd in his age group in March, he would have a total of 14 points (6 + 5 + 3) regardless how old, whether he had a birthday in there somewhere, or he was she. |