Registration begins 1 hour prior to and closes 15 minutes
before the race time. Race cost is $10 for non-members with no charge for members. |
There are no T-Shirts but there are drawings for door prizes as well as awards for the top 3 male and female racewalkers and 5-year age groupings for runners. The course for Racewalkers will be the same as that of the Runners for distances of up to a maximum 5 Kilometers. If the running course is over 5 Kilometers a 5K Racewalker course will be provided. The latest results for the 2020 Championship may be found here Use our Facebook page at https://www.facebook.com/groups/118401460391/ to request pooling to a race. See the CMRA Covid-19 Policies & Procedures document |
Date | DOW | Time | Location | Name | Director(s) | |
---|---|---|---|---|---|---|
Jan 11 | (Sat) | 10 AM | Platte River Bar & Grill | Frozen Platte 8K+ Results | Mark Hasseman / Ed Youngberg | |
Jan 18 | (Sat) | 6 PM | Arvada Center for the Arts and Humanities | CMRA Annual Banquet | Dr Michael Morrison, PT, DPT, Guest Speaker (Talk Notes) | |
Feb 22 | (Sat) | 10 AM | Roadrunner Sports, Westminster | Forty Furlongs (5M) Results | John Brackney / Ken Simons | |
Mar 14 | (Sat) | 9 AM | Halfpenney Brewery | Spring Spree 10K (Cancelled) | John Perez / Helen DeGennaro | |
Apr 18 | (Sat) | 9:30 AM | Prospect Park | Clear Creek 5K (Cancelled) | Annette DuPuis / Wayne Pallas | |
May 9 | (Sat) | 8:30 AM | John Meade Park, Cherry Hills |
|
Ruth Clymore | |
Jun 13 | (Sat) | 8 AM | Elk Meadow, Evergreen | Elk Meadow Trail Race 5.1M (Cancelled) | Mark Hasseman / Suzanne Buntrock | |
Jul 11 | (Sat) | 8 AM | White Ranch Park | White Ranch Trail Run (Cancelled) | TBD | |
Aug 7 | (Fri) | 6:30 PM | Goodson Rec Center | 5K and no Potluck RMRR members only. | TBD | |
Aug 15 | (Sat) | 8:00 AM | Parker Jordan Centennial Open Space | Into Space 5k (Cancelled) | Ha Nguyen / Jack McCush | |
Sep 12th | (Sat) | 7:30 AM | Bluffs Regional Park | The South Seven Results | Melissa Wood / Annette DuPuis | |
Oct 10 | (Sat) | 7:30 - 9:15 AM | Stone House Park, Lakewood | Stone House (2x) Triple-Cross trail 8.4M Results | Suzanne Buntrock / Mark Hasseman | |
Nov 14 | (Sat) | 10 AM | Hildebrand Ranch Park | Veterans run 6.6M | Lisa Atencio / Reinaldo Rosario | |
Dec 5 | (Sat) | 10 AM | Bluff Lake Nature Center | Sand Creek 5M (Cancelled) | Michael Keyes / TBD |
CMRA Home |