| Date | DOW | Time | Location | Name | Director(s) |
|---|---|---|---|---|---|
| Jan 8 | (Sat) | 9 AM | Lake Arbor | Lake Arbor 5K Results | Ken Randall |
| Feb 12 | (Sat) | 9 AM | S. Suburban Tennis Center | 40 Furlongs (5M) Results | Lee Bengston |
| Mar 19 | (Sat) | 9 AM | Twin Lakes Park | Spring Spree 10K Results | Tom Alison / Rich Romero |
| Apr 9 | (Sat) | 9 AM | Stapleton | Sand Creek 5 Miler Results | Rob Fisher |
| May 15 | (Sun) | 9 AM | DeKoevend Park * | Memorial Run 10K Results | Rosalie Murch / Connie Ahrnsbrak |
| Jun 12 | (Sun) | 8 AM | Waterton Canyon | Waterton Canyon 10K Results | Deb Acree |
| Jul 17 | (Sun) | 8 AM | Christies @ Genessee | Mountain Madness 12K Results | Jim Romero |
| Aug 10 | (Wed) | 6:30 PM | Fairmount Park, Golden | Fairmount 5K Trail Results | Pat Phillips |
| Aug 28 | (Sun) | 8 AM | Elk Meadow, Evergreen | Elk Meadow Trail 10K Results | Wayne Mathis |
| Sep 25 | (Sun) | 8 AM | Barr Lake State Park | Barr Lake 1/3 Marathon Results | Dave Black |
| Oct 16 | (Sun) | 9 AM | Louisville | Coal Creek XC Challenge 5.5 M Results | Bruce Kirschner / Randy Luallin |
| Nov 20 | (Sun) | 9 AM | Chatfield State Park
The race will be starting inside the park this year. See the directions for information. |
Chatfield 10 Miler Results | Kim Massey / Scott McFarlane |
| Dec 10 | (Sat) | 9 AM | Prospect Park (Wheatridge) | Clear Creek 4-Miler and Pancake Breakfast Results | Vici DeHaan |