| Date | 
			Start Time | 
			Name | 
			Location | 
			Register | 
			Director(s) | 
		
		
			| Sat, Jan 13 | 
			10:00 AM | 
			Frozen Platte 8K+ | 
			Platte River Bar & Grill | 
			Results | 
			Mark Hasseman and Ed Youngberg | 
		
		
			| Sat, Feb 10 | 
			10:00 AM | 
			Forty Furlongs (5M) | 
			Roadrunner Sports Westminster | 
			Results | 
			Kevin Snyder | 
		
		
			| Sat, Mar 9 | 
			9:00 AM | 
			Spring Spree 10K | 
			Halfpenny Brewing Company | 
			Results | 
			John Brackney | 
		
		
			| Sat, Apr 13 | 
			9:00 AM | 
			Clear Creek 5K | 
			Prospect Park | 
			Results | 
			Jen Moeller | 
		
		
			| Sat, May 11 | 
			8:00 AM | 
			Tucker Lake 6.5M | 
			Colorado Tap House | 
			Results | 
			Todd Shaklee | 
		
		
			| Sat, Jun 8 | 
			8:00 AM | 
			Elk Meadow Trail 5.1M | 
			Elk Meadow Park | 
			Results | 
			Nicole Shaklee | 
		
		
			| Sat, Jul 13 | 
			8:00 AM | 
			Cross Country Challenge 6K | 
			John Meade Park, Cherry Hills | 
			Results | 
			Janet and Rich Ralston | 
		
		
			| Fri, Aug 2 | 
			6:30 PM | 
			5K with the Rocky Mountain Roadrunners | 
			Goodson Rec Center | 
			Results | 
			RMRR | 
		
		
			| Sat, Sep 14 | 
			8:00 AM | 
			The South Seven | 
			Bluffs Regional Park | 
			Results | 
			Kevin Snyder | 
		
		
			| Sat, Oct 5 | 
			9:00 AM | 
			Scott McFarlane Double Triple-Cross Trail 8.6M | 
			Stone House Park, Lakewood | 
			Results | 
			Mark Hasseman and Ed Youngberg | 
		
		
			| Sat, Nov 9 | 
			9:00 AM | 
			Veterans Memorial 6.6M | 
			Hildebrand Ranch Park | 
			Register | 
			Suzanne Buntrock and Patty Watson | 
		
		
			| Sat, Dec 14 | 
			10:00 AM | 
			Sand Creek 5M | 
			Bluff Lake Nature Center | 
			Register | 
			Michael Blanchard |